You pay for the modules you turn on and the volume you send through them. Every plan returns the same reason codes and the same evidence trails — explainability is not an upsell.
For evaluation and staging integration.
No card, and it does not convert on its own. Stay on it as long as the volume fits.
Get an API keyFor production payment flows.
Where most teams land. Overage bills at the metered rate below rather than forcing an upgrade.
Start buildingFor regulated volume and custom policy.
Required for VPC deployment, contractual uptime credits and regulator-facing exports.
Talk to usPrices exclude VAT or sales tax where applicable. Annual payment on Builder takes two months off. Nothing on any plan is metered until you leave the included allowance.
Rates step down with committed volume. Overage above your included allowance bills at the tier your commitment sits in, so a busy month does not reprice your whole contract.
| Module | Unit | 0–250k / mo | 250k–2M | 2M+ |
|---|---|---|---|---|
| Sentinel — address screen | per address | $0.014 | $0.009 | $0.005 |
| Sentinel — transaction screen | per transfer | $0.018 | $0.011 | $0.006 |
| CreditGraph — profile | per wallet | $0.240 | $0.160 | $0.095 |
| CreditGraph — monitoring | per wallet / mo | $0.080 | $0.050 | $0.030 |
| PayRoute — quote | per quote | $0.020 | $0.012 | $0.007 |
| PayRoute — execution | per payout | $0.090 | $0.060 | $0.035 |
| Ledger Mind | per address / mo | $14.00 | $9.00 | $6.00 |
| Evidence retention beyond 12 months | per month | $0.001 | $0.001 | $0.001 |
Illustrative. Sandbox calls are never billed. Failed calls and 5xx responses are never billed. Cached repeat screens of the same address within 24 hours count once.
| Free | Builder | Enterprise | |
|---|---|---|---|
| Price | $0 | $499 | Custom |
| Reason codes and evidence trails | Included | Included | Included |
| Included calls / month | 10,000 | 1,000,000 | Pooled, contracted |
| Rate limit | 5 / s | 25 / s | 250+ / s |
| Modules | Sentinel | Sentinel, CreditGraph, PayRoute | All four |
| Uptime commitment | None | 99.9% target | 99.95% signed, with credits |
| Evidence retention | 30 days | 12 months | Contracted, up to 7 years |
| Score reweighting | — | Defaults only | Fitted to your history |
| VPC / on-premise | — | — | Available |
| Regulator-ready case export | — | — | Included |
| Support | Community | Email, 1 business day | Named engineer, 1h P1 |
| Payment | — | Card or invoice | Invoice, net 30 |
Yes — a call is a call. But if your false-positive rate is high enough to hurt, that is a tuning problem we would rather fix than bill for; reweighting against your own alert history is included on Enterprise and available as a one-off service below it.
Overage bills at the metered rate for your tier. We do not throttle you to protect our margin, and we do not silently upgrade your contract. You get an alert at 80% and at 100% of your allowance.
Builder is month to month — annual payment takes two months off, but it is not required. Enterprise is an annual contract. Free has no term and no card, and it does not convert on its own.
Fee settlement in $FTAI is planned and not live. Nothing on this page depends on holding the token, and no plan requires it. See the $FTAI page for what is actually shipped.
Tell us your volumes and the modules you need. You will get a rate card and a sandbox key, usually same day.